We are the top producer and supplier of safety valves in . We export our safety valves to many different countries throughout the world. We also offer steam safety valves, safety relief valves for industrial applications, thermal safety valves, pressure safety valves, pilot safety valves, water safety relief valves, and safety valves of the Leser type.
Design according to: | API-520,API-521,ASME |
Technical according to: | API 526 |
Testing Standards: | API 527, PTC 25 |
Sizes: | 1"*2" to 20"*24" |
End Connection: | Flange end 150#, 300#, 600# |
Design according to: | API – 521, ASME |
Manufacturing Std | API 526 / API 520 |
End Connection | Flanged Ends to ASME B16.5 FF |
Set Pressure | Max 32 Kg/cm2 |
Design according to: | API – 521, ASME |
Technical according to: | API 526 |
Testing Standards: | API 527, PTC 25 |
Sizes: | 1⁄2"*1" to 1 1⁄2"*1" |
End Connection: | Flange end 150#, 300#, 600# |
Size | 1/2” x 1” to 1-1/2” x 1-1/2” |
Orifice Areas | C (0.068 sq2) to G Orifice (0.573 sq2) |
Set Pressure Ranges | 15 to 6500 psig (1.0 to 413 barg) |
Temperature Ranges | -320 to 750°F (-195 to 399°C) |
Flange Classes | 150# – 2500# |
Suitable for | Air, Gas, Vapor, Steam & Liquid Service |
Materials of Construction | Carbon Steel, Stainless Steel, NACE Compliant Materials |
Design according to: | API – 520, API – 521, ASME |
Technical according to: | API 526 |
Testing Standards: | API 527, PTC 25 |
Sizes: | 1"*2" to 8"*10" |
End Connection: | Flange end 150#, 300#, 600# |
Design according to: | API – 520, API – 521, ASME |
Technical according to: | API 526 |
Testing Standards: | API 527, PTC 25 |
Sizes: | 1"*2" to 8"*10" |
End Connection: | Flange end 150#, 300#, 600# |
Manufacturing STD | API 520 |
End Connection | Flanged Ends to ASME B16.5 FF 150# |
Set Pressure | 0.3 BAR to 1.5 Bar |
Accessible Size | as per API 526 |
Key Tags: